Super Chewable Acerola Plus Natural Berry Flavor
$13.08 $0.13 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin C (Ascorbic Acid, Sodium Ascorbate) | 500 mg | |
Sodium | 30 mg | |
Acerola | 5 mg | |
Citrus Bioflavonoids (Citrus spp.) | 2 mg | |
Rose Hips | 2.4 mg | |
Hesperidin Complex (Citrus sinensis) | 2 mg | |
Rutin | 2 mg | |
Buckwheat | 19 mg | |
Stevia extract | 9.6 mg |
Alternative products
Report alternatives