$26.52 $1.65 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 16 Calorie(s) | |
Total Fat | 0 Gram(s) | |
Cholesterol | 0 mg | |
Sodium | 4 mg | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin E (D-Alpha-Tocopheryl) | 100 IU | |
Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg | |
Folic Acid | 200 mcg | |
Calcium (Calcium Citrate) | 100 mg | |
Magnesium (Magnesium Citrate) | 100 mg | |
Red Clover Blossoms (Isoflavones) | 120 mg | |
Chaste Tree (Angnosides) | 100 mg | |
Dong Quai (Lingustilides) | 100 mg | |
Pomegranate | 100 mg | |
Black Cohosh (Triterpene Glycosides) | 60 mg | |
Nettles | 50 mg | |
Wild Yam | 40 mg | |
Boron (Boron Citrate) | 2 mg |
Alternative products
Report alternatives