$9.98 $0.10 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 2 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 225 mcg RAE | |
Vitamin C (Sodium Ascorbate, Ascorbic Acid) | 10 mg | |
Vitamin D (Cholecalciferol) | 10 mcg | |
Vitamin D (Cholecalciferol) | 20 mcg | |
Vitamin E (DL-Alpha-Tocopheryl Acetate) | 6 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 0.9 mg | |
Folate | 100 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 1.2 mcg | |
Biotin | 8 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 1.5 mg | |
Iodine (Potassium Iodide) | 21 mcg | |
Zinc (Zinc Gluconate) | 1.4 mg | |
Lutein (Marigold) | 50 mcg | |
Inositol | 20 mcg |
Alternative products
Report alternatives