$22.91 $0.76 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 30 Calorie(s) | |
Total Carbohydrates | 9 Gram(s) | |
Vitamin A (Beta-Carotene) | 300 mcg RAE | |
Vitamin C (Ascorbic Acid) | 36 mg | |
Vitamin D3 (Cholecalciferol) | 15 mcg | |
Vitamin E (D-Alpha-Tocopherol) | 6 mg | |
Thiamine (Thiamine Mononitrate) | 0.6 mg | |
Riboflavin | 0.85 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg | |
Folic Acid | 100 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 0.9 mcg | |
Biotin | 8 mcg | |
Pantothenic Acid (D-Calcium Pantothenate) | 1 mg | |
Choline (Choline Bitartrate) | 10 mcg | |
Calcium (Calcium Citrate) | 15 mg | |
Iodine (Potassium Iodide) | 45 mcg | |
Magnesium (Magnesium Citrate) | 3 mg | |
Zinc (Zinc Citrate) | 3 mg | |
Sodium | 20 mg | |
Inositol | 10 mcg |
Alternative products
Report alternatives