Ultimate Antiox Full Spectrum
$65.49 $2.18 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin A (Mixed Carotenoids) | 8300 IU | |
Vitamin E (D-Alpha-Tocopherol) | 12 IU | |
Acerola Extract (Vitamin C) | 400 mg | |
Mixed Tocopherols (D-Alpha-Tocopherol, D-Beta-Tocopherol, D-Delta-Tocopherol, D-Gamma-Tocopherol) | 120 mg | |
Grape seed extract (Proanthocyanidins) | 90 mg | |
Curcumin C3 Complex(R) (Curcuminoids) | 80 mg | |
Garlic | 60 mg | |
Tocotrienols (D-Gamma-Tocotrienol, delta {tocotrienol}) | 30 mg | |
Ginkgo (Ginkgoflavonglycosides, Terpene Lactones) | 25 mg | |
Quercetin | 25 mg | |
Rutin | 25 mg | |
Clove | 25 mg | |
Allspice | 25 mg | |
Sweet Basil | 25 mg | |
Sage | 25 mg | |
Rosemary extract (Carnosic Acid) | 22 mg | |
Marigold Extract (Lutein Esters) | 7.5 mg | |
Lycopene | 7.5 mg | |
Trans Resveratrol | 5 mg |
Alternative products
Report alternatives