$16.51 $0.27 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 5 Calorie(s) | |
Total Carbohydrates | 2 Gram(s) | |
Vitamin A (Vitamin A Palmitate) | 390 mcg | |
Vitamin C (Ascorbic Acid) | 10 mg | |
Vitamin D (Cholecalciferol) | 3 mcg | |
Vitamin E (D-Alpha-Tocopherol Acetate) | 4 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg | |
Folate (Calcium L-5-Methyltetrahydrofolate) | 130 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 2.6 mcg | |
Biotin | 30 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 3 mg | |
Iodine (Potassium Iodide) | 21 mcg | |
Zinc (Zinc Citrate) | 1 mg | |
Sodium | 5 mg | |
Inositol | 20 mcg |
Alternative products
Report alternatives