$7.41 $0.14 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin C (Ascorbic Acid, Ascorbyl Palmitate, Calcium Ascorbate, Manganese Ascorbate, Potassium Ascorbate, Zinc Ascorbate) | 1000 mg | |
Zinc (Zinc Ascorbate) | 2 mg | |
Manganese (Manganese Ascorbate) | 2 mg | |
Citrus Bioflavonoid Complex | 100 mg | |
Ascorbyl Palmitate | 60 mg | |
Rosehips | 25 mg | |
Rutin | 25 mg | |
Quercetin | 25 mg | |
Grape seed extract | 15 mg | |
Alpha-Lipoic Acid | 10 mg |
Alternative products
Report alternatives