Score72
This product offers a daily multivitamin in a gummy format, providing a foundational mix of vitamins and minerals for children's general wellness and energy support.
How scoring works Score 72
This product offers a daily multivitamin in a gummy format, providing a foundational mix of vitamins and minerals for children's general wellness and energy support.
How scoring worksAlso available as
1 option$8.98($0.29 per serving)
Vitacost | $ 13.35 | |
| $ 12.58 | ||
Vitacost | $ 13.35 | |
| $ 12.51 | ||
Amazon | $ 8.98 | |
Walmart | $ 23.95 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 20 Calorie(s) |
Total Carbohydrate | 4 Gram(s) |
Vitamin A (Retinyl Palmitate) | 300 mcg |
Vitamin C (Ascorbic Acid) | 60 mg |
Vitamin D3 (Cholecalciferol) | 13 mcg |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 5 mg |
Thiamine (Thiamine Hydrochloride) | 0.4 mg |
Riboflavin | 0.43 mg |
Niacin (Niacinamide) | 5.3 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.1 mg |
Folate | 133 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 1.6 mcg |
Biotin | 20 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 1.6 mg |
Choline (Choline Bitartrate) | 14.6 mg |
Iodine (Potassium Iodide) | 50 mcg |
Zinc (Zinc Citrate) | 3.6 mg |
Sodium | 10 mg |
Orchard Fruits & Garden Veggies Powder Blend | 133 mg |
Inositol | 13 mcg |
Alternative products
Report alternatives


