Score82
A chewable multivitamin with assorted fruit flavors that supplies a broad range of essential vitamins, minerals, and a Super Fruit Blend to support daily nutritional needs.
How scoring works Score 82
A chewable multivitamin with assorted fruit flavors that supplies a broad range of essential vitamins, minerals, and a Super Fruit Blend to support daily nutritional needs.
How scoring worksAlso available as
1 option$30.09($0.33 per serving)
Daily Vita | $ 34.36 | |
| $ 34.36 | ||
| $ 30.09 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 10 Calorie(s) |
Total Carbohydrates | 2 Gram(s) |
Vitamin A (Beta-Carotene, Vitamin A Palmitate) | 1500 mcg |
Vitamin C (Calcium Ascorbate, L-Ascorbic Acid) | 100 mg |
Vitamin D3 (Cholecalciferol) | 10 mcg |
Vitamin E (D-Alpha-Tocopheryl Succinate) | 20 mg |
Thiamine (Thiamine Mononitrate) | 1.5 mg |
Riboflavin | 1.7 mg |
Niacin (Niacinamide) | 20 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg |
Folate | 250 mcg DFE |
Vitamin B12 (Cyanocobalamin, Methylcobalamin) | 8 mcg |
Biotin | 50 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg |
Calcium (Calcium Carbonate, Calcium Citrate, Calcium Malate) | 25 mg |
Iron (Ferrous Fumarate) | 5 mg |
Iodine (Potassium Iodide) | 75 mcg |
Magnesium (Magnesium Bisglycinate Chelate, Magnesium Oxide) | 10 mg |
Zinc (Zinc Oxide) | 3 mg |
Manganese (Manganese Gluconate) | 500 mcg |
Potassium (Potassium Glycinate Complex) | 3 mg |
Citrus Bioflavonoids | 20 mg |
Inositol | 10 mcg |
Super Fruit Blend | 175 mg |
Alternative products
Report alternatives
