Score79
This is a comprehensive daily multivitamin featuring many vitamins and minerals sourced from yeast and brown rice, offering broad nutritional support in a single tablet.
How scoring works Score 79
This is a comprehensive daily multivitamin featuring many vitamins and minerals sourced from yeast and brown rice, offering broad nutritional support in a single tablet.
How scoring works$57.75($0.64 per serving)
| $ 74.99 | ||
| $ 64.99 | ||
| $ 74.99 | ||
Vitacost | $ 57.75 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (Beta Carotene) | 180 mcg RAE |
Vitamin C (organic Orange) | 60 mg |
Vitamin D3 (S. cerevisiae) | 10 mcg |
Vitamin E (D-Alpha-Tocopherol, organic Brown Rice) | 10 mg |
Vitamin K (Phytonadione) | 65 mcg |
Thiamine (Thiamine HCl) | 5 mg |
Riboflavin (organic Brown Rice) | 2 mg |
Niacin (Niacinamide) | 20 mg NE |
Vitamin B6 (Pyridoxine HCl) | 6 mg |
Folate (Folic Acid) | 400 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 15 mcg |
Biotin (organic Brown Rice) | 30 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg |
Iron (S. cerevisiae) | 4.5 mg |
Iodine (S. cerevisiae) | 75 mcg |
Zinc (S. cerevisiae) | 6 mg |
Selenium (S. cerevisiae) | 25 mcg |
Copper (S. cerevisiae) | 0.1 mg |
Manganese (S. cerevisiae) | 1.2 mg |
Chromium (S. cerevisiae) | 40 mcg |
Molybdenum (S. cerevisiae) | 20 mcg |
Boron (S. cerevisiae) | 500 mcg |
Fruit Phenolic Blend | 10 mg |
Alternative products
Report alternatives
