Score70
An accessible and good value gummy multivitamin offering a foundation of essential nutrients for general daily support.
How scoring works Score 70
An accessible and good value gummy multivitamin offering a foundation of essential nutrients for general daily support.
How scoring worksAlso available as
1 option$10.98($0.14 per serving)
| $ 12.44 | ||
| $ 13.63 | ||
Walmart | $ 20.26 | |
Vitacost | $ 14.13 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 15 Calorie(s) |
Total Carbohydrates | 4 Gram(s) |
Vitamin A (Retinyl Palmitate) | 450 mcg RAE |
Vitamin C (Ascorbic Acid, Sodium Ascorbate) | 36 mg |
Vitamin D (Cholecalciferol) | 25 mcg |
Vitamin E (DL-Alpha-Tocopheryl Acetate) | 15 mg |
Niacin (Inositol Niacinate) | 8 mg NE |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.7 mg |
Folate | 400 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 4.8 mcg |
Biotin | 30 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 3 mg |
Chromium (Chromium Picolinate) | 35 mcg |
Molybdenum (Molybdenum Citrate) | 11 mcg |
Sodium | 10 mg |
Inositol (Inositol Niacinate) | 1.5 mg |
Boron (Boron Citrate) | 150 mcg |
Alternative products
Report alternatives

