Score78
This multivitamin provides a broad range of essential vitamins and minerals for men, often utilizing well-absorbed forms and a food-based approach for comprehensive daily support.
How scoring works Score 78
This multivitamin provides a broad range of essential vitamins and minerals for men, often utilizing well-absorbed forms and a food-based approach for comprehensive daily support.
How scoring worksAlso available as
1 option$46.99($0.52 per serving)
| $ 46.99 | ||
Vitacost | $ 49.39 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (Beta-Carotene, Carrot) | 180 mcg RAE |
Vitamin C (Ascorbic Acid) | 60 mg |
Vitamin D3 (Cholecalciferol) | 10 mcg |
Vitamin E (D-Alpha-Tocopherol) | 10 mg |
Vitamin K (Phytonadione) | 32 mcg |
Thiamin (Thiamine Hydrochloride) | 4 mg |
Riboflavin | 3 mg |
Niacin (Niacinamide) | 20 mg NE |
Vitamin B6 (Pyridoxine Hydrochloride) | 3 mg |
Folate (Broccoli, Folic Acid) | 400 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 15 mcg |
Biotin (Brown Rice) | 30 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg |
Iodine (Iodine Glycinate) | 60 mcg |
Zinc (Zinc Bisglycinate) | 15 mg |
Selenium (Selenium Glycinate) | 32 mcg |
Copper (Copper Bisglycinate) | 0.1 mg |
Manganese (Manganese Bisglycinate) | 1 mg |
Chromium (Chromium Glutamate, Chromium Glycinate, Chromium Nicotinate) | 60 mcg |
Molybdenum (Molybdenum Bisglycinate) | 20 mcg |
Boron (fermented Boron Triglycinate) | 500 mcg |
Nourishing Food & Herb Blend | 83 mg |
Alternative products
Report alternatives
