Score92
This multivitamin offers a well-rounded nutrient profile for women, featuring bioavailable and food-fermented ingredients that may support enhanced absorption and overall health.
How scoring works Score 92
This multivitamin offers a well-rounded nutrient profile for women, featuring bioavailable and food-fermented ingredients that may support enhanced absorption and overall health.
How scoring works$36.27($1.20 per serving)
| $ 41.99 | ||
| $ 36.27 | ||
Vitacost | $ 36.83 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (Beta Carotene) | 4000 IU |
Vitamin C (organic Orange) | 100 mg |
Vitamin D3 (S. cerevisiae) | 800 IU |
Vitamin E (D-Alpha-Tocopherol) | 30 IU |
Vitamin K1/K2 (Vitamin K2) | 80 mcg |
Thiamin (Thiamine HCl) | 1.5 mg |
Riboflavin (Riboflavin 5'-Phosphate Sodium) | 1.7 mg |
Niacin (Niacinamide, S. cerevisiae) | 20 mg |
Vitamin B6 (Pyridoxal 5-Phosphate) | 6 mg |
Folate (L-5-MTHF) | 400 mcg |
Vitamin B12 (Methylcobalamin) | 10 mcg |
Biotin (Brown Rice) | 300 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg |
Iron (S. cerevisiae) | 15 mg |
Iodine (S. cerevisiae) | 150 mcg |
Zinc (Rice Amino Acid Chelate) | 15 mg |
Selenium (S. cerevisiae) | 50 mcg |
Copper (S. cerevisiae) | 150 mcg |
Manganese (S. cerevisiae) | 2 mg |
Chromium (S. cerevisiae) | 100 mcg |
Molybdenum (S. cerevisiae) | 55 mcg |
Potassium (S. cerevisiae) | 4 mg |
Choline (Choline Bitartrate) | 200 mg |
Alternative products
Report alternatives
