AOR Advanced Orthomolecular Research Advanced
16 products
About the brand
Brand websiteAdvanced is one of AOR’s named product series, alongside Premium and Ultra, in a catalog spanning more than 200 supplement formulations. The series groups products across nutrient and health-system categories.
Manufacturing
AOR says it manufactures in-house at its Alberta facility under Canadian cGMP practices.
Testing & transparency
AOR says raw materials are tested for identity, potency, heavy metals, pesticides, and microbial content, and finished products are tested for potency, content uniformity, label claims, and stability; it also describes third-party testing in ISO-certified laboratories.
Categories
| Category | |||
|---|---|---|---|
9 | |||
6 | |||
5 | |||
3 | Not enough data | ||
3 | Not enough data | ||
2 | Not enough data |
16 of 16 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Choline 2 scored | 3 | Not enough data | |
| Thiamin 1 scored | 3 | Not enough data | |
| Vitamin C 2 scored | 3 | Not enough data | |
| Biotin 1 scored | 2 | Not enough data | |
| Coenzyme Q-10 1 scored | 2 | Not enough data | |
| Folate 1 scored | 2 | Not enough data | |
| Milk protein 0 scored | 2 | Not enough data | |
| Niacin 1 scored | 2 | Not enough data | |
| Riboflavin 1 scored | 2 | Not enough data | |
| Sodium 1 scored | 2 | Not enough data |
16 of 16 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from AOR Advanced Orthomolecular Research Advanced
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Advanced B ComplexAOR Advanced Orthomolecular Research Advanced | 90 | 90 | $30.76 | $0.34 | |||||
CurcuVIVAAOR Advanced Orthomolecular Research Advanced | 60 | 60 | $27.97 | $0.46 | |||||
Advanced Magnesium ComplexAOR Advanced Orthomolecular Research Advanced | 90 | 90 | $21.96 | $0.24 | |||||
Gastro ReliefAOR Advanced Orthomolecular Research Advanced | 60 | 30 | $30.77 | $1.02 | |||||
Ortho SleepAOR Advanced Orthomolecular Research Advanced | 60 | 30 | $35.16 | $1.17 | |||||
Estro FreedomAOR Advanced Orthomolecular Research Advanced | 60 | 30 | $35.16 | $1.17 | |||||
Total EAOR Advanced Orthomolecular Research Advanced | 60 | 60 | $39.56 | $0.65 | |||||
Active Green TeaAOR Advanced Orthomolecular Research Advanced | Not scored | 90 | 90 | $23.97 | $0.26 | ||||
Advanced Bone ProtectionAOR Advanced Orthomolecular Research Advanced | Not scored | 30 | 30 | $21.97 | $0.73 | ||||
benaGeneAOR Advanced Orthomolecular Research Advanced | Not scored | 30 | 30 | $49.00 | $1.63 | ||||
Lactoferrin-250AOR Advanced Orthomolecular Research Advanced | Not scored | 60 | 60 | $57.16 | $0.95 | ||||
Cogni-QAOR Advanced Orthomolecular Research Advanced | Not scored | 30 | 30 | $39.97 | $1.33 | ||||
Vision Support IIAOR Advanced Orthomolecular Research Advanced | Not scored | 60 | 30 | $39.57 | $1.31 | ||||
Peak K2AOR Advanced Orthomolecular Research Advanced | Not scored | 90 | 90 | $43.96 | $0.48 | ||||
R-Lipoic Acid 300 mgAOR Advanced Orthomolecular Research Advanced | Not scored | 60 | 60 | $39.57 | $0.65 |
