Amazing Herbs
6 products
About the brand
We haven’t added a sourced company profile for Amazing Herbs yet. The product range and assessment on this page describe the data available to us.
Categories
Showing 3 of 3 categoriesMost products first
| Category | |||
|---|---|---|---|
4 | Not enough data | ||
2 | Not enough data | ||
2 | Not enough data |
6 of 6 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
Showing 1–6 of 6 ingredientsMost products first
| Collection | |||
|---|---|---|---|
| Iron 0 scored | 4 | Not enough data | |
| Calcium 0 scored | 2 | Not enough data | |
| Omega-3 2 scored | 2 | Not enough data | |
| Omega-6 2 scored | 2 | Not enough data | |
| Omega-9 2 scored | 2 | Not enough data | |
| Protein 0 scored | 2 | Not enough data |
6 of 6 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Amazing Herbs
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Black Seed Oil Blend with Pure Cold-Pressed Pumpkin Seed OilAmazing Herbs | 8 | 48 | $29.60 | $0.61 | |||||
Black Seed Oil Blend with Pure Cold-Pressed Flax Seed OilAmazing Herbs | 8 | 48 | $27.32 | $0.56 | |||||
Black Seed Ground Premium Black Cumin SeedAmazing Herbs | Not scored | 4 | 38 | $10.47 | $0.27 | ||||
Black Seed Whole Premium Black Cumin SeedAmazing Herbs | Not scored | 4 | 19 | $23.67 | $1.24 | ||||
Black Seed Ground Premium Black Cumin SeedAmazing Herbs | Not scored | 16 | 151 | $22.95 | $0.15 | ||||
Black Seed Whole Premium Black Cumin SeedAmazing Herbs | Not scored | 16 | 76 | $22.95 | $0.30 |
1–6 of 6