Aurora Nutrascience
7 products
About the brand
Brand websiteAurora Nutrascience Inc. is a Canadian manufacturer specializing in liposomal dietary supplements. Its range includes liquid and granular liposomal formulations, supported by company-described in-house research and development and university partnerships.
Manufacturing
Aurora says it manufactures products in its Health Canada-licensed facility using proprietary multistage processes and does not co-pack or third-party label.
Testing & transparency
The company describes in-house quality-control testing, including raw ingredients and in-process products, and says its liposomal formulations undergo validation testing with the University of Toronto Faculty of Medicine.
History
Aurora Nutrascience says it was established in 2013.
Certifications
- NSF/ANSI 455-2 GMP Certified
Manufacturing facility; the company says its facility is certified.
Categories
| Category | |||
|---|---|---|---|
5 | |||
4 | |||
2 | Not enough data | ||
2 | Not enough data |
7 of 7 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Vitamin C 5 scored | 5 | ||
| Sodium 4 scored | 4 | ||
| Biotin 1 scored | 1 | Not enough data | |
| Coenzyme Q-10 1 scored | 1 | Not enough data | |
| Curcumin 1 scored | 1 | Not enough data | |
| Folate 1 scored | 1 | Not enough data | |
| Gluthathione 1 scored | 1 | Not enough data | |
| L-Carnitine 1 scored | 1 | Not enough data | |
| Niacin 1 scored | 1 | Not enough data | |
| Resveratrol 1 scored | 1 | Not enough data |
7 of 7 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Aurora Nutrascience
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Mega-Liposomal Glutathione+ 750 mg Organic Fruit FlavorAurora NutraScience | 16 | 32 | $22.49 | $0.70 | |||||
Mega-Liposomal R-ALA Organic Fruit FlavorAurora NutraScience | 16 | 32 | $44.99 | $1.40 | |||||
Mega-Liposomal Vitamin D3/K2+ Organic Fruit FlavorAurora NutraScience | 16 | 32 | $29.99 | $0.93 | |||||
Mega-Liposomal B-Complex+ Organic Fruit FlavorAurora NutraScience | 16 | 32 | $20.99 | $0.65 | |||||
Mega-Liposomal Curcumin+ 450 mg Organic Fruit FlavorAurora NutraScience | 16 | 32 | $44.99 | $1.40 | |||||
Mega-Liposomal Vitamin C 3000 mg Organic Fruit FlavorAurora NutraScience | 16 | 32 | $39.99 | $1.24 | |||||
Mega-Liposomal NAD+/Resveratrol Organic Fruit FlavorAurora NutraScience | 16 | 32 | $69.95 | $2.18 |
