Codeage Nanofood
9 products
About the brand
Brand websiteNanofood is Codeage’s liquid-supplement collection. The current collection includes liquid collagen, vitamin formulas, multivitamins, protein and amino-acid products, plus both dropper and pouch formats. Codeage describes liposomal delivery as a feature used in selected formulas.
Manufacturing
Codeage says U.S.-market formulations are made in U.S. cGMP-certified facilities; manufacturing arrangements may differ by product and market.
Testing & transparency
Codeage describes ingredient and finished-product quality checks, including independent laboratory testing for some testing programs; scope depends on formula.
Categories
| Category | |||
|---|---|---|---|
8 | |||
1 | Not enough data | ||
1 | Not enough data | ||
1 | Not enough data | ||
1 | Not enough data |
9 of 9 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Vitamin D 5 scored | 6 | ||
| Vitamin K 3 scored | 4 | ||
| Vitamin E 3 scored | 3 | ||
| Vitamin C 2 scored | 2 | Not enough data | |
| Biotin 1 scored | 1 | Not enough data | |
| Curcumin 1 scored | 1 | Not enough data | |
| Folate 1 scored | 1 | Not enough data | |
| Melatonin 1 scored | 1 | Not enough data | |
| Niacin 1 scored | 1 | Not enough data | |
| Omega-3 1 scored | 1 | Not enough data |
9 of 9 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Codeage Nanofood
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Curcumin Phytosome 1000 mg CitrusCodeage Nanofood | 2 | 60 | $24.99 | $0.41 | |||||
Liposomal Vitamin B12 Mixed BerryCodeage Nanofood | 2 | 60 | $24.99 | $0.41 | |||||
Wonder-D Mixed BerryCodeage Nanofood | 7 | 45 | $29.99 | $0.66 | |||||
Wonder-D Liposomal D3+K2+B12 Mixed BerryCodeage Nanofood | 10 | 30 | $39.99 | $1.33 | |||||
Liposomal Vitamin D3+K2 OrangeCodeage Nanofood | 2 | 60 | $24.99 | $0.41 | |||||
Wonder-C Orange TangerineCodeage Nanofood | 16 | 30 | $29.99 | $0.99 | |||||
Teen Sleep + Chocolate SmoothieCodeage Nanofood | 7 | 90 | $29.99 | $0.33 | |||||
Women's Daily Formula Peach FlavorCodeage Nanofood | 15 | 30 | $44.99 | $1.49 | |||||
Teen Wonder-D Mixed BerryCodeage Nanofood | Not scored | 7 | 90 | $29.99 | $0.33 |
