Eclectic Herb
22 products
About the brand
Brand websiteEclectic Herb makes plant-based supplements including freeze-dried herb capsules, powders and liquid extracts. The company traces its roots to naturopathic physician Ed Alstat, who founded the operation in Portland, Oregon, in 1982. Its current materials emphasize preserving herbs through freeze-drying and sourcing primarily U.S.-grown herbs for that range.
Manufacturing
The company says it freeze-dries herbs in-house; its website describes sourcing from local farmers and skilled wildcrafters.
History
Founded in Portland in 1982 by naturopathic physician Ed Alstat, according to the company's history.
Categories
| Category | |||
|---|---|---|---|
20 | |||
7 | |||
5 | |||
4 | Not enough data |
22 of 22 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Stinging Nettle 6 scored | 7 | ||
| Iron 4 scored | 6 | ||
| Calcium 4 scored | 5 | ||
| Potassium 4 scored | 5 | ||
| Sodium 4 scored | 4 | ||
| Milk Thistle 3 scored | 3 | ||
| Protein 3 scored | 3 | ||
| Turmeric 2 scored | 3 | Not enough data | |
| Vitamin C 1 scored | 3 | Not enough data | |
| Ginger 2 scored | 2 | Not enough data |
22 of 22 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Eclectic Herb
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Nettle Leaf 300 mgEclectic Herb | 90 | 90 | $20.41 | $0.22 | |||||
Nettle Root 300 mgEclectic Herb | 90 | 90 | $20.71 | $0.23 | |||||
Hawthorn 500 mgEclectic Herb | 90 | 90 | $21.58 | $0.23 | |||||
Rosemary 300 mgEclectic Herb | 90 | 90 | $23.94 | $0.26 | |||||
Nettles Quercetin 350 mgEclectic Herb | 90 | 45 | $26.46 | $0.58 | |||||
Berry Tart CherryEclectic Herb | 144 | 16 | $22.39 | $1.39 | |||||
Saw Palmetto 600 mgEclectic Herb | 240 | 240 | $35.10 | $0.14 | |||||
Fenugreek 600 mgEclectic Herb | 50 | 50 | $15.75 | $0.31 | |||||
Veggie 10Eclectic Herb | 60 | 30 | $27.93 | $0.93 | |||||
Green GuardEclectic Herb | 105 | 35 | $27.37 | $0.78 | |||||
Valerian Passion FlowerEclectic Herb | 90 | 90 | $21.58 | $0.23 | |||||
Ginkgo Gotu Kola 275 mgEclectic Herb | 90 | 90 | $23.24 | $0.25 | |||||
Milk Thistle 600 mgEclectic Herb | 120 | 30 | $29.26 | $0.97 | |||||
Liver & Gallbladder SupportEclectic Herb | 90 | 26 | $24.36 | $0.93 | |||||
Cordyceps Mushrooms 560 mgEclectic Herb | 120 | 120 | $42.06 | $0.35 |
