ecoNugenics
17 products
About the brand
Brand websiteecoNugenics is a U.S. supplement company focused on research-informed formulas and practitioner education. Its best-known product family includes PectaSol modified citrus pectin, alongside other botanical and nutritional formulas. The company says it was founded by an integrative medicine practitioner and works with an advisory group of clinicians and researchers.
History
ecoNugenics says it was founded in 1995 to provide evidence-based health solutions.
Categories
| Category | |||
|---|---|---|---|
16 | |||
5 | Not enough data | ||
2 | Not enough data | ||
1 | Not enough data | ||
1 | Not enough data |
17 of 17 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Potassium 9 scored | 9 | ||
| Sodium 9 scored | 9 | ||
| Zinc 2 scored | 6 | Not enough data | |
| Magnesium 0 scored | 4 | Not enough data | |
| Selenium 1 scored | 4 | Not enough data | |
| Chromium 1 scored | 3 | Not enough data | |
| Folate 0 scored | 3 | Not enough data | |
| Niacin 0 scored | 3 | Not enough data | |
| Vitamin B6 0 scored | 3 | Not enough data | |
| Vitamin C 1 scored | 3 | Not enough data |
17 of 17 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from ecoNugenics
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Pectasol Modified Citrus Pectin Tangerine Infusion ChewablesecoNugenics | 120 | 60 | $62.51 | $1.04 | |||||
PectaSol-C Modified Citrus PectinecoNugenics | 454 | 90 | $123.50 | $1.37 | |||||
Pectasol Modified Citrus Pectin Lime Infusion PowderecoNugenics | 19 | 90 | $123.50 | $1.37 | |||||
PectaSol-C Modified Citrus Pectin Refreshing Natural Lime FlavorecoNugenics | 6 | 30 | $52.39 | $1.74 | |||||
PectaSol-C Modified Citrus PectinecoNugenics | 270 | 45 | $79.99 | $1.77 | |||||
PectaSol-C Modified Citrus PectinecoNugenics | 90 | 15 | $47.50 | $3.16 | |||||
PectaSol-CecoNugenics | 150 | 30 | $51.30 | $1.71 | |||||
PectaClearecoNugenics | 60 | 20 | $47.50 | $2.37 | |||||
PectaClearecoNugenics | 180 | 60 | $99.31 | $1.65 | |||||
ecoMetabolicecoNugenics | 90 | 45 | $60.67 | $1.34 | |||||
ProstaCaidecoNugenics | 120 | 20 | $101.15 | $5.05 | |||||
Cellular ShieldecoNugenics | Not scored | 60 | 15 | $47.79 | $3.18 | ||||
Women's Longevity Rhythms GoldecoNugenics | Not scored | 240 | 60 | $33.58 | $0.55 | ||||
CircutolecoNugenics | Not scored | 60 | 30 | $43.19 | $1.43 | ||||
ecoDetoxecoNugenics | Not scored | 90 | 30 | $60.67 | $2.02 |
