Garden of Life Primal Defense
5 products
About the brand
We haven’t added a sourced company profile for Garden of Life Primal Defense yet. The product range and assessment on this page describe the data available to us.
Categories
Showing 2 of 2 categoriesMost products first
| Category | |||
|---|---|---|---|
5 | |||
1 | Not enough data |
5 of 5 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
Showing 1–4 of 4 ingredientsMost products first
| Collection | |||
|---|---|---|---|
| Iron 3 scored | 5 | ||
| Calcium 1 scored | 1 | Not enough data | |
| Protein (unspecified) 1 scored | 1 | Not enough data | |
| Sodium 1 scored | 1 | Not enough data |
5 of 5 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Garden of Life Primal Defense
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
HSO Probiotic FormulaGarden of Life Primal Defense | 90 | 90 | $39.89 | $0.44 | |||||
HSO Probiotic FormulaGarden of Life Primal Defense | 2 | 90 | $37.79 | $0.41 | |||||
Ultra Probiotic FormulaGarden of Life Primal Defense | 90 | 90 | $44.09 | $0.48 | |||||
Ultra Probiotic FormulaGarden of Life Primal Defense | Not scored | 180 | 180 | $76.29 | $0.42 | ||||
Ultra Probiotic FormulaGarden of Life Primal Defense | Not scored | 216 | 216 | $80.85 | $0.37 |
1–5 of 5