Purus Labs
7 products
About the brand
We haven’t added a sourced company profile for Purus Labs yet. The product range and assessment on this page describe the data available to us.
Categories
Showing 5 of 5 categoriesMost products first
| Category | |||
|---|---|---|---|
4 | Not enough data | ||
2 | Not enough data | ||
1 | Not enough data | ||
1 | Not enough data | ||
1 | Not enough data |
7 of 7 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
Showing 1–10 of 10 ingredientsMost products first
| Collection | |||
|---|---|---|---|
| Sodium 0 scored | 4 | Not enough data | |
| Whey Protein 0 scored | 2 | Not enough data | |
| Chloride 0 scored | 1 | Not enough data | |
| Coenzyme Q-10 1 scored | 1 | Not enough data | |
| Folate 0 scored | 1 | Not enough data | |
| Milk Thistle 1 scored | 1 | Not enough data | |
| Potassium 0 scored | 1 | Not enough data | |
| Saw Palmetto 1 scored | 1 | Not enough data | |
| Vitamin B6 0 scored | 1 | Not enough data | |
| Vitamin D 0 scored | 1 | Not enough data |
7 of 7 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Purus Labs
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Organ ShieldPurus Labs | 60 | 30 | $19.99 | $0.66 | |||||
ConDense Crisp Green ApplePurus Labs | Not scored | 300 | 40 | $32.99 | $0.82 | ||||
KetoFeed Samoa Chocolate CreamPurus Labs | Not scored | 605 | 15 | Not available | Not available | ||||
KetoFeed Salted Vanilla CaramelPurus Labs | Not scored | 585 | 15 | Not available | Not available | ||||
NOXygenPurus Labs | Not scored | 60 | 30 | $24.99 | $0.83 | ||||
D-PolPurus Labs | Not scored | 90 | 30 | $29.99 | $0.99 | ||||
NOXygen UnflavoredPurus Labs | Not scored | 110 | 40 | $19.99 | $0.49 |
1–7 of 7