Ultima
15 products
About the brand
Brand websiteUltima Replenisher is a daily electrolyte drink-mix brand focused on sugar-free hydration. Its portfolio includes flavored electrolyte powders and functional blends such as Daily Focus, Collagen Defense, Crave Control, and Gut Health.
Manufacturing
The company says its products are made in the United States with globally sourced ingredients.
Categories
| Category | |||
|---|---|---|---|
15 | |||
15 |
15 of 15 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Calcium 9 scored | 15 | ||
| Chloride 9 scored | 15 | ||
| Chromium 9 scored | 15 | ||
| Copper 9 scored | 15 | ||
| Magnesium 9 scored | 15 | ||
| Manganese 9 scored | 15 | ||
| Molybdenum 9 scored | 15 | ||
| Phosphorus 9 scored | 15 | ||
| Potassium 9 scored | 15 | ||
| Selenium 9 scored | 15 |
15 of 15 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Ultima
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Ultima Replenisher GrapeUltima | 10 | 90 | $44.99 | $0.49 | |||||
Ultima Replenisher LemonadeUltima | 11 | 90 | $44.99 | $0.49 | |||||
Ultima Replenisher RaspberryUltima | 10 | 90 | $44.99 | $0.49 | |||||
Ultima Replenisher OrangeUltima | 10 | 90 | $47.99 | $0.53 | |||||
Ultima Replenisher LemonadeUltima | 10 | 10 | $8.05 | $0.80 | |||||
Ultima Replenisher LemonadeUltima | 20 | 20 | $20.99 | $1.04 | |||||
Ultima Replenisher RaspberryUltima | 20 | 20 | $20.49 | $1.02 | |||||
Ultima Replenisher Cherry PomegranateUltima | 10 | 90 | $44.99 | $0.49 | |||||
Ultima Replenisher Cherry PomegranateUltima | 20 | 20 | $20.99 | $1.04 | |||||
Ultima Replenisher GrapeUltima | Not scored | 3 | 30 | $21.99 | $0.73 | ||||
Ultima Replenisher OrangeUltima | Not scored | 3 | 30 | $21.99 | $0.73 | ||||
Ultima Replenisher RaspberryUltima | Not scored | 3 | 30 | $21.99 | $0.73 | ||||
Ultima Replenisher GrapeUltima | Not scored | 20 | 20 | $15.34 | $0.76 | ||||
Ultima Replenisher OrangeUltima | Not scored | 20 | 20 | $20.99 | $1.04 | ||||
Ultima Replenisher RaspberryUltima | Not scored | 16 | 4 | $20.99 | $5.24 |
