Vitanica
21 products
About the brand
Brand websiteVitanica is a dietary supplement company focused on women’s health. Founded by naturopathic physician Dr. Tori Hudson, it develops products drawing on clinical research and traditional herbalism; the company reports a catalog of more than 90 products.
Manufacturing
Vitanica says its dietary supplement manufacturing facilities are third-party certified and meet FDA dietary supplement current good manufacturing practice requirements under 21 CFR Part 111.
Testing & transparency
Its quality-control statement describes supplier verification, raw-material testing, finished-product testing, and quality checks through manufacturing and warehousing.
History
Vitanica says Dr. Tori Hudson created the company to serve women and that it began in 1994.
Categories
| Category | |||
|---|---|---|---|
15 | |||
14 | |||
10 | |||
5 | Not enough data | ||
3 | Not enough data | ||
2 | Not enough data | ||
2 | Not enough data |
21 of 21 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Calcium 7 scored | 9 | ||
| Vitamin E 4 scored | 8 | ||
| Magnesium 3 scored | 6 | ||
| Vitamin B6 2 scored | 5 | Not enough data | |
| Vitamin C 3 scored | 5 | ||
| Folate 2 scored | 4 | Not enough data | |
| Rhodiola 2 scored | 4 | Not enough data | |
| Vitamin A 2 scored | 4 | Not enough data | |
| Vitamin B5 2 scored | 4 | Not enough data | |
| Zinc 3 scored | 4 |
21 of 21 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Vitanica
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Iron ExtraVitanica | 60 | 60 | $22.99 | $0.38 | |||||
Adrenal AssistVitanica | 90 | 30 | $31.75 | $1.05 | |||||
LuminousVitanica | 60 | 30 | $20.95 | $0.69 | |||||
CandidaStatVitanica | 120 | 60 | $36.49 | $0.60 | |||||
CandidaStatVitanica | 60 | 30 | $20.95 | $0.69 | |||||
Women's SymmetryVitanica | 90 | 30 | $46.99 | $1.56 | |||||
Slow FlowVitanica | 60 | 20 | $21.75 | $1.08 | |||||
FemRebalanceVitanica | 60 | 30 | $28.75 | $0.95 | |||||
Butterbur ExtraVitanica | Not scored | 120 | 60 | $52.75 | $0.87 | ||||
CholestBlendVitanica | Not scored | 90 | 90 | $52.75 | $0.58 | ||||
CoQ10 ExtraVitanica | Not scored | 60 | 60 | $28.75 | $0.47 | ||||
GABA EaseVitanica | Not scored | 60 | 30 | $20.95 | $0.69 | ||||
GinkgoVitanica | Not scored | 90 | 90 | $20.95 | $0.23 | ||||
Green TeaVitanica | Not scored | 60 | 60 | $22.99 | $0.38 | ||||
Phytoestrogen HerbalVitanica | Not scored | 8 | 25 | Not available | Not available |
