Vital Proteins
90 products
About the brand
Brand websiteVital Proteins is a collagen-focused wellness brand offering collagen peptides and related nutrition products in formats including powders, capsules, gummies, and bars. The brand says it was created to make collagen-based products that fit into everyday routines.
History
Founder Kurt Seidensticker started Vital Proteins in 2013 after incorporating collagen into his own nutrition routine. Nestlé Health Science completed its acquisition of the brand in 2022.
Certifications
- Certified B Corporation
Company-level social and environmental performance certification, as stated by the brand.
Categories
| Category | |||
|---|---|---|---|
88 | |||
11 | |||
4 | Not enough data |
90 of 90 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Collagen 9 scored | 87 | ||
| Sodium 8 scored | 9 | ||
| Protein (unspecified) 7 scored | 8 | ||
| Bone Protein 0 scored | 7 | Not enough data | |
| Calcium 3 scored | 3 | ||
| Folate 1 scored | 3 | Not enough data | |
| Vitamin A 2 scored | 3 | Not enough data | |
| Biotin 1 scored | 2 | Not enough data | |
| Iron 2 scored | 2 | Not enough data | |
| Niacin 1 scored | 2 | Not enough data |
90 of 90 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Vital Proteins
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Marine CollagenVital Proteins | 7 | 18 | $31.42 | $1.74 | |||||
Collagen Peptides UnflavoredVital Proteins | 20 | 28 | $31.97 | $1.14 | |||||
Collagen PeptidesVital Proteins | 7 | 20 | $37.00 | $1.85 | |||||
Collagen Peptides VanillaVital Proteins | 11 | 14 | $20.96 | $1.49 | |||||
Collagen PeptidesVital Proteins | 360 | 60 | $41.00 | $0.68 | |||||
Collagen CreamerVital Proteins | 10 | 12 | $27.95 | $2.32 | |||||
Collagen Gummies GrapeVital Proteins | 120 | 30 | $12.74 | $0.42 | |||||
Beauty Collagen Strawberry LemonVital Proteins | 9 | 14 | $25.00 | $1.78 | |||||
Beauty Gummies StrawberryVital Proteins | 60 | 30 | $16.59 | $0.55 | |||||
Collagen Beauty Greens Vanilla CoconutVital Proteins | 10 | 12 | $25.92 | $2.16 | |||||
Morning Get Up & Glow OrangeVital Proteins | Not scored | 9 | 20 | Not available | Not available | ||||
Vitality Immune Booster ClementineVital Proteins | Not scored | 14 | 14 | Not available | Not available | ||||
Beauty Collagen Tropical HibiscusVital Proteins | Not scored | 9 | 14 | Not available | Not available | ||||
Original Collagen Peptides UnflavoredVital Proteins | Not scored | 10 | 14 | Not available | Not available | ||||
Beauty Collagen 15 g Lavender LemonVital Proteins | Not scored | 9 | 14 | Not available | Not available |
