Health Plus
18 products
About the brand
Brand websiteHealth Plus Inc. is a family-run U.S. supplement company focused on digestive and overall health. Its products include fiber and cleanse formulas, probiotics, and other nutritional supplements. The company traces its origins to Pat and Rita Mediratta’s health-food stores and their development of a psyllium-husk Colon Cleanse product.
Manufacturing
Health Plus says it studies, tests, and manufactures supplements at its manufacturing facility next to its corporate office in Chino, California.
Testing & transparency
The company says it carefully studies and tests its supplements.
History
Health Plus says its family business began in 1981, when Pat and Rita Mediratta opened three health-food stores in Southern California. They developed Colon Cleanse using psyllium husk; the company is now led by Rita and her children Sunil and Shelly.
Categories
| Category | |||
|---|---|---|---|
15 | |||
5 | |||
4 | |||
4 | |||
2 | Not enough data |
18 of 18 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Iron 4 scored | 13 | ||
| Astaxanthin 3 scored | 4 | ||
| Calcium 3 scored | 4 | ||
| Vitamin B6 2 scored | 4 | Not enough data | |
| Riboflavin 1 scored | 3 | Not enough data | |
| Thiamin 1 scored | 3 | Not enough data | |
| Vitamin B12 3 scored | 3 | ||
| Collagen 0 scored | 2 | Not enough data | |
| Copper 2 scored | 2 | Not enough data | |
| Magnesium 1 scored | 2 | Not enough data |
18 of 18 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Health Plus
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Super Colon CleanseHealth Plus | 120 | 30 | $17.33 | $0.57 | |||||
Super Kidney CleanseHealth Plus | 90 | 45 | $21.29 | $0.47 | |||||
Blood CleanseHealth Plus | 90 | 45 | $22.49 | $0.49 | |||||
Super Liver CleanseHealth Plus | 90 | 90 | $23.62 | $0.26 | |||||
Super Colon Cleanse NightHealth Plus | 60 | 30 | $13.79 | $0.45 | |||||
Super Colon CleanseHealth Plus | 12 | 68 | $18.14 | $0.26 | |||||
Colon Cleanse Sugar Free Refreshing Orange FlavorHealth Plus | Not scored | 9 | 36 | $20.47 | $0.56 | ||||
Super Joint CleanseHealth Plus | Not scored | 90 | 22 | Not available | Not available | ||||
Every Day CleanseHealth Plus | Not scored | 15 | 15 | $11.99 | $0.79 | ||||
Super Adrenal CleanseHealth Plus | Not scored | 90 | 45 | $23.24 | $0.51 | ||||
Original Colon CleanseHealth Plus | Not scored | 12 | 48 | $19.72 | $0.41 | ||||
Original Colon CleanseHealth Plus | Not scored | 48 | 194 | $69.38 | $0.35 | ||||
Turmeric Joint CurcuminHealth Plus | Not scored | 60 | 30 | Not available | Not available | ||||
Colon Cleanse Natural Pineapple FlavorHealth Plus | Not scored | 9 | 36 | $19.87 | $0.55 | ||||
Every Day FiberHealth Plus | Not scored | 12 | 48 | $17.49 | $0.36 |
