Healthy Origins
32 products
About the brand
Brand websiteHealthy Origins is a U.S. nutritional supplement brand offering vitamins, minerals, specialty nutrients, and other wellness formulas. The company says it sources active ingredients from suppliers worldwide and uses branded ingredients in many products. It emphasizes third-party-tested ingredients, cGMP manufacturing standards, and product inspections.
Manufacturing
The company says it adheres to cGMP manufacturing guidelines.
Testing & transparency
Healthy Origins says its ingredients are third-party tested and that products undergo inspections for consistency.
History
The company states that Healthy Origins has operated since 1996; the current About page does not give a more detailed founding story.
Categories
| Category | |||
|---|---|---|---|
14 | |||
8 | |||
7 | |||
3 | Not enough data | ||
2 | Not enough data | ||
2 | Not enough data |
32 of 32 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Coenzyme Q-10 3 scored | 6 | ||
| Vitamin D 0 scored | 4 | Not enough data | |
| Vitamin E 2 scored | 4 | Not enough data | |
| Magnesium 2 scored | 3 | Not enough data | |
| Vitamin K 1 scored | 3 | Not enough data | |
| Calcium 0 scored | 2 | Not enough data | |
| Selenium 1 scored | 2 | Not enough data | |
| Vitamin A 2 scored | 2 | Not enough data | |
| Vitamin C 0 scored | 2 | Not enough data | |
| Zinc 0 scored | 2 | Not enough data |
32 of 32 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Healthy Origins
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Vitamin K2 as MK-7 100 mcgHealthy Origins | 180 | 180 | $27.99 | $0.15 | |||||
Selenium 200 mcgHealthy Origins | 180 | 180 | $13.99 | $0.07 | |||||
Magnesium Bisglycinate ChelateHealthy Origins | 8 | 113 | $17.99 | $0.15 | |||||
Magnesium Bisglycinate ChelateHealthy Origins | 120 | 60 | $19.99 | $0.33 | |||||
CoQ10 300 mgHealthy Origins | 150 | 150 | $49.50 | $0.33 | |||||
L-Glutathione Reduced 500 mgHealthy Origins | 60 | 60 | $24.99 | $0.41 | |||||
CoQ10 100 mgHealthy Origins | 150 | 150 | $21.99 | $0.14 | |||||
Triple Strength Astaxanthin 12 mgHealthy Origins | 150 | 150 | $56.25 | $0.37 | |||||
Lycopene 15 mgHealthy Origins | 180 | 90 | $29.99 | $0.33 | |||||
EpiCor 500 mgHealthy Origins | 60 | 60 | $22.99 | $0.38 | |||||
Ubiquinol 300 mgHealthy Origins | 30 | 30 | $34.85 | $1.16 | |||||
Liquid Coconut OilHealthy Origins | Not scored | 20 | 40 | $22.99 | $0.57 | ||||
Tocomin SupraBioHealthy Origins | Not scored | 60 | 60 | $15.99 | $0.26 | ||||
Vitamin K2 as MK-7 100 mcgHealthy Origins | Not scored | 60 | 60 | $12.99 | $0.21 | ||||
Biotin 10000 mcgHealthy Origins | Not scored | 60 | 60 | $17.99 | $0.29 |
