Kaged
12 products
About the brand
Brand websiteKaged is a sports-nutrition brand selling products for training performance, hydration, strength, protein intake, and general wellness. Its current range includes pre-workouts, creatine, protein powders, electrolytes, amino acids, greens, and other health products. The company describes its formulas as fully dosed and uses independent laboratory testing as part of its quality program.
Testing & transparency
Kaged says its products undergo independent third-party laboratory testing, including every-batch testing for banned substances for products in its Kaged Muscle line.
Certifications
- Informed Sport
Kaged Muscle products; company says products are batch tested for banned substances before release.
Categories
| Category | |||
|---|---|---|---|
8 | |||
8 | |||
6 |
12 of 12 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Sodium 5 scored | 8 | ||
| Vitamin B6 3 scored | 6 | ||
| Whey Protein 3 scored | 6 | ||
| Iron 3 scored | 3 | ||
| Niacin 3 scored | 3 | ||
| Vitamin D 3 scored | 3 | ||
| Calcium 2 scored | 2 | Not enough data | |
| Magnesium 0 scored | 2 | Not enough data | |
| Potassium 2 scored | 2 | Not enough data | |
| Protein 2 scored | 2 | Not enough data |
12 of 12 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Kaged
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Whey Protein Isolate VanillaKaged | 48 | 44 | $54.99 | $1.24 | |||||
Whey Protein Isolate ChocolateKaged | 48 | 41 | $54.99 | $1.34 | |||||
Whey Protein Isolate Chocolate Peanut ButterKaged | 48 | 42 | Not available | Not available | |||||
MultivitaminKaged | 60 | 30 | $34.99 | $1.16 | |||||
Pre-Kaged GrapeKaged | 20 | 20 | $39.99 | $1.99 | |||||
Pre-Kaged Pink LemonadeKaged | 19 | 20 | $44.99 | $2.24 | |||||
Pre-Kaged Sport Fruit PunchKaged | Not scored | 9 | 20 | $24.99 | $1.24 | ||||
Pre-Kaged Sport Glacier GrapeKaged | Not scored | 9 | 20 | $24.99 | $1.24 | ||||
Pre-Kaged Sport Mango LimeKaged | Not scored | 9 | 20 | $24.99 | $1.24 | ||||
Re-Kaged Orange KreamKaged | Not scored | 1 | 20 | Not available | Not available | ||||
Re-Kaged Strawberry LemonadeKaged | Not scored | 29 | 20 | Not available | Not available | ||||
Whey Protein Isolate S'moresKaged | Not scored | 48 | 41 | Not available | Not available |
