MuscleMeds
13 products
About the brand
Brand websiteMuscleMeds sells sports-nutrition and dietary supplements. Its Carnivor line includes beef-protein isolates, meal replacements, mass gainers, hydration products, and related amino-acid products; the site also lists pre-workout and other performance supplements.
Testing & transparency
The company describes its Carnivor beef protein isolate as clinically tested; this claim is specific to that product line.
History
MuscleMeds says it has focused on sports nutrition and performance for more than 15 years.
Categories
| Category | |||
|---|---|---|---|
10 | |||
6 | |||
3 | |||
2 | Not enough data | ||
1 | Not enough data |
13 of 13 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Beef Protein 3 scored | 7 | ||
| Potassium 6 scored | 6 | ||
| Protein (unspecified) 6 scored | 6 | ||
| Sodium 6 scored | 6 | ||
| Calcium 5 scored | 5 | ||
| Chromium 3 scored | 3 | ||
| Magnesium 3 scored | 3 | ||
| Niacin 3 scored | 3 | ||
| Phosphorus 3 scored | 3 | ||
| Riboflavin 3 scored | 3 |
13 of 13 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from MuscleMeds
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Carnivor ChocolateMuscleMeds | 4 | 56 | $59.09 | $1.05 | |||||
Carnivor ChocolateMuscleMeds | 2 | 28 | $37.89 | $1.35 | |||||
Carnivor Vanilla CaramelMuscleMeds | 4 | 56 | $64.07 | $1.14 | |||||
Carnivor Mass Chocolate Peanut ButterMuscleMeds | 6 | 14 | $56.42 | $4.03 | |||||
Carnivor Mass Vanilla CaramelMuscleMeds | 5 | 14 | $53.74 | $3.83 | |||||
Carnivor Mass Chocolate FudgeMuscleMeds | 5 | 14 | $53.74 | $3.83 | |||||
Creatine Decanate UnflavoredMuscleMeds | Not scored | 10 | 60 | $22.74 | $0.37 | ||||
Glutamine Decanate UnflavoredMuscleMeds | Not scored | 10 | 60 | $19.49 | $0.32 | ||||
Amino Decanate Citrus LimeMuscleMeds | Not scored | 12 | 30 | $27.94 | $0.93 | ||||
Carnivor Blue RaspberryMuscleMeds | Not scored | 4 | 56 | Not available | Not available | ||||
Carnivor Fruit PunchMuscleMeds | Not scored | 2 | 28 | Not available | Not available | ||||
Carnivor Blue RaspberryMuscleMeds | Not scored | 2 | 28 | Not available | Not available | ||||
Carnivor Cookies & CreamMuscleMeds | Not scored | 4 | 56 | Not available | Not available |
