Nature Made Kids First
3 products
About the brand
We haven’t added a sourced company profile for Nature Made Kids First yet. The product range and assessment on this page describe the data available to us.
Categories
Showing 4 of 4 categoriesMost products first
| Category | |||
|---|---|---|---|
2 | Not enough data | ||
2 | Not enough data | ||
1 | Not enough data | ||
1 | Not enough data |
3 of 3 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
Showing 1–10 of 11 ingredientsMost products first
| Collection | |||
|---|---|---|---|
| Sodium 1 scored | 2 | Not enough data | |
| Vitamin C 1 scored | 2 | Not enough data | |
| Fish Oil 1 scored | 1 | Not enough data | |
| Folate 1 scored | 1 | Not enough data | |
| Melatonin 0 scored | 1 | Not enough data | |
| Niacin 1 scored | 1 | Not enough data | |
| Vitamin A 1 scored | 1 | Not enough data | |
| Vitamin B6 1 scored | 1 | Not enough data | |
| Vitamin D 1 scored | 1 | Not enough data | |
| Vitamin E 1 scored | 1 | Not enough data |
3 of 3 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Nature Made Kids First
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Multivitamin with Omega-3Nature Made Kids First | 70 | 70 | $10.87 | $0.15 | |||||
Vitamin C Gummies TangerineNature Made Kids First | Not scored | 110 | 110 | $9.99 | $0.09 | ||||
Sleep Gummies StrawberryNature Made KIDS FIRST | Not scored | 45 | 45 | $10.43 | $0.23 |
1–3 of 3