NutriBiotic
18 products
About the brand
Brand websiteNutriBiotic is a nutritional supplements and personal care company whose range includes vitamin C in multiple forms, grapefruit seed extract, rice and pea protein, vitamins and minerals, and body care products. Its own history says it was founded in 1981 and cites Linus Pauling's research as an early influence on its vitamin C products.
Manufacturing
NutriBiotic describes its supplements as cGMP compliant and says its cGMP certification covers organizational operations at its Lakeport facility.
Testing & transparency
The company says it periodically tests its rice protein for melamine through an independent laboratory.
History
Founded in 1981, NutriBiotic says Linus Pauling's work inspired its early pure and buffered vitamin C products; it later added rice protein and grapefruit seed extract.
Certifications
- cGMP certification
NutriBiotic states that its certification covers organizational operations at its Lakeport, California facility.
Categories
| Category | |||
|---|---|---|---|
16 | |||
10 | |||
5 | |||
2 | Not enough data | ||
2 | Not enough data |
18 of 18 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Rice Protein 8 scored | 16 | ||
| Iron 8 scored | 8 | ||
| Manganese 8 scored | 8 | ||
| Phosphorus 8 scored | 8 | ||
| Protein 6 scored | 6 | ||
| Calcium 3 scored | 3 | ||
| Potassium 3 scored | 3 | ||
| Sodium 3 scored | 3 | ||
| Vitamin D 3 scored | 3 | ||
| Astragalus 2 scored | 2 | Not enough data |
18 of 18 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from NutriBiotic
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Organic Rice Protein Powder PlainNutriBiotic | 48 | 90 | $43.87 | $0.48 | |||||
Organic Rice Protein Powder PlainNutriBiotic | 21 | 40 | $21.94 | $0.54 | |||||
Raw Rice Protein PlainNutriBiotic | 1 | 40 | $20.61 | $0.51 | |||||
Rice Protein Powder VanillaNutriBiotic | 48 | 90 | $38.61 | $0.42 | |||||
Rice Protein Powder PlainNutriBiotic | 48 | 90 | $33.37 | $0.37 | |||||
Organic Rice Protein Powder ChocolateNutriBiotic | 22 | 41 | $23.24 | $0.56 | |||||
DefensePlusNutriBiotic | 90 | 90 | $22.25 | $0.24 | |||||
Raw Rice Protein VanillaNutriBiotic | 21 | 40 | $23.24 | $0.58 | |||||
DefensePlusNutriBiotic | 45 | 45 | $13.12 | $0.29 | |||||
Raw Rice Protein ChocolateNutriBiotic | 1 | 40 | $20.61 | $0.51 | |||||
Vegan Rice Protein Spectrum Shake Vanilla FlavorNutriBiotic | Not scored | 4 | 105 | Not available | Not available | ||||
Organic Rice Protein Powder PlainNutriBiotic | Not scored | 48 | 90 | Not available | Not available | ||||
Raw Rice Protein VanillaNutriBiotic | Not scored | 21 | 40 | Not available | Not available | ||||
Organic Rice Protein VanillaNutriBiotic | Not scored | 48 | 90 | Not available | Not available | ||||
Rice Protein Powder ChocolateNutriBiotic | Not scored | 22 | 41 | Not available | Not available |
