NutriBiotic Immunity
18 products
About the brand
Brand websiteNutriBiotic Immunity is a product grouping within NutriBiotic rather than a separately documented company. The line includes grapefruit seed extract products, DefensePlus botanical formulas, throat and nasal sprays, and vitamin C, D3, and zinc supplements.
Manufacturing
NutriBiotic describes its supplements as cGMP compliant and says its cGMP certification covers organizational operations at its Lakeport facility.
Certifications
- cGMP certification
NutriBiotic states that its certification covers organizational operations at its Lakeport, California facility.
Categories
| Category | |||
|---|---|---|---|
18 | |||
12 | |||
2 | Not enough data |
18 of 18 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Vitamin C 18 scored | 18 | ||
| Sodium 6 scored | 6 | ||
| Calcium 5 scored | 5 | ||
| Zinc 4 scored | 4 | ||
| Flavonoid (mixture) 2 scored | 2 | Not enough data | |
| Magnesium 2 scored | 2 | Not enough data | |
| Potassium 2 scored | 2 | Not enough data | |
| Vitamin D 2 scored | 2 | Not enough data | |
| Chloride 1 scored | 1 | Not enough data |
18 of 18 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from NutriBiotic Immunity
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Sodium Ascorbate CapsulesNutriBiotic Immunity | 250 | 250 | $26.24 | $0.10 | |||||
Sodium Ascorbate CapsulesNutriBiotic Immunity | 100 | 100 | $11.99 | $0.11 | |||||
Sodium AscorbateNutriBiotic Immunity | 2 | 800 | $39.74 | $0.04 | |||||
Sodium AscorbateNutriBiotic Immunity | 16 | 363 | $19.87 | $0.05 | |||||
Sodium AscorbateNutriBiotic Immunity | 8 | 181 | $11.62 | $0.06 | |||||
Ascorbic Acid with BioflavonoidsNutriBiotic Immunity | 16 | 181 | $21.74 | $0.12 | |||||
Vitamin C 1000 mg TabletsNutriBiotic Immunity | 500 | 500 | $34.87 | $0.06 | |||||
Ascorbic Acid with BioflavonoidsNutriBiotic Immunity | 8 | 90 | $12.37 | $0.13 | |||||
Calcium AscorbateNutriBiotic Immunity | 16 | 227 | $24.73 | $0.10 | |||||
Ascorbic Acid 100% Pure Vitamin CNutriBiotic Immunity | 16 | 227 | $19.49 | $0.08 | |||||
Ascorbic Acid 100% Pure Vitamin CNutriBiotic Immunity | 2 | 500 | $40.49 | $0.08 | |||||
Hypo-Aller CNutriBiotic Immunity | 16 | 181 | $14.34 | $0.07 | |||||
Ascorbic Acid 100% Pure Vitamin CNutriBiotic Immunity | 8 | 113 | $11.24 | $0.09 | |||||
Meta-C 1000 mg TabletsNutriBiotic Immunity | 250 | 250 | $29.80 | $0.11 | |||||
Lemon Electro-CNutriBiotic Immunity | 16 | 363 | $14.34 | $0.03 |
