Nuun
17 products
About the brand
Brand websiteNuun makes functional hydration products, including effervescent electrolyte tablets and powders. The brand began by separating electrolyte replacement from carbohydrates and now offers products for sports hydration and everyday use, including formulas with added minerals and vitamins.
History
Founded in Seattle in 2004, Nuun joined Nestlé Health Science in 2021. Nestlé's acquisition announcement said the Seattle headquarters would remain after integration.
Categories
| Category | |||
|---|---|---|---|
17 | |||
5 | |||
2 | Not enough data | ||
1 | Not enough data |
17 of 17 products have a category match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Ingredients
| Collection | |||
|---|---|---|---|
| Calcium 15 scored | 17 | ||
| Chloride 15 scored | 17 | ||
| Magnesium 15 scored | 17 | ||
| Potassium 15 scored | 17 | ||
| Sodium 15 scored | 17 | ||
| Vitamin A 4 scored | 4 | ||
| Vitamin C 4 scored | 4 | ||
| Vitamin D 4 scored | 4 | ||
| Vitamin E 4 scored | 4 | ||
| Vitamin B6 2 scored | 3 | Not enough data |
17 of 17 products have a collection match. A product can appear in more than one group.
Median scores are out of 100, use the current product scores and need at least 3 scored products. Groups with fewer scores show “Not enough data”.
Products from Nuun
Name | Score | Qnt | Srv | Form | Price | Price serving | Actions | Ingredients | |
|---|---|---|---|---|---|---|---|---|---|
Sport Strawberry LemonadeNuun | 10 | 10 | $6.37 | $0.63 | |||||
Sport OrangeNuun | 10 | 10 | $6.50 | $0.65 | |||||
Sport Lemon LimeNuun | 10 | 10 | $6.37 | $0.63 | |||||
Sport Tri-BerryNuun | 10 | 10 | $6.37 | $0.63 | |||||
Sport Fruit PunchNuun | 10 | 10 | $5.82 | $0.58 | |||||
Sport GrapeNuun | 10 | 10 | $5.82 | $0.58 | |||||
Sport Citrus FruitNuun | 10 | 10 | $6.47 | $0.64 | |||||
Sport +Caffeine Cherry LimeadeNuun | 10 | 10 | $6.50 | $0.65 | |||||
Sport +Caffeine Fresh LimeNuun | 10 | 10 | $5.79 | $0.57 | |||||
Sport WatermelonNuun | 10 | 10 | $6.50 | $0.65 | |||||
Vitamins Blueberry PomegranateNuun | 1 | 12 | $6.37 | $0.53 | |||||
Vitamins Strawberry MelonNuun | 1 | 12 | $5.99 | $0.49 | |||||
Sport +Caffeine Wild BerryNuun | 10 | 10 | $5.99 | $0.59 | |||||
Immunity Orange CitrusNuun | 10 | 10 | $6.50 | $0.65 | |||||
Immunity Blueberry TangerineNuun | 10 | 10 | $6.50 | $0.65 |
