$8.03 $0.36 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 1 Gram(s) | |
Vitamin C (Calcium Ascorbate, Zinc Ascorbate) | 200 mg | |
Thiamine | 500 mg | |
Riboflavin | 50 mg | |
Niacin & Niacinamide | 200 mg | |
Vitamin B6 (Pyridoxine Alpha-Ketoglutarate, Pyridoxine Hydrochloride) | 50 mg | |
Folate (Folic Acid) | 800 mcg | |
Vitamin B12 (Methylcobalamin) | 500 mcg | |
Biotin | 500 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 50 mg | |
Calcium (Calcium Ascorbate, Calcium Carbonate, Calcium Malate, Calcium Succinate) | 100 mg | |
Magnesium (Magnesium Chelate, Magnesium Malate, Magnesium Oxide, Magnesium Succinate) | 220 mg | |
Zinc (Zinc Ascorbate) | 10 mg | |
Manganese (Manganese Chelate) | 2 mg | |
L-Pyroglutamic Acid | 1 Gram(s) | |
L-Glutamine | 500 mg | |
Acetyl L-Carnitine | 400 mg | |
N-Acetyl L-Tyrosine | 300 mg | |
Dimethylethanolamine Bitartrate | 160 mg | |
Ginkgo leaf extract (Flavonglycosides) | 120 mg | |
Gamma-Aminobutyric Acid | 100 mg | |
Gotu Kola extract | 100 mg | |
Taurine | 100 mg | |
Proanthodyn (Grape Seed Extract) | 70 mg | |
Bacopa leaf extract (Bacosides) | 60 mg | |
Alpha Lipoic Acid | 50 mg |
Alternative products
Report alternatives