$12.43 $0.82 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 1 Gram(s) | |
Vitamin E (Vitamin E Succinate) | 100 IU | |
Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg | |
Pantothenic Acid (Calcium D-Pantothenate) | 50 mg | |
Zinc (OptiZinc Zinc Monomethionine) | 15 mg | |
Selenium (L-Selenomethionine, Sodium Selenite) | 150 mcg | |
Copper (Copper Sebacate) | 1 mg | |
Sodium | 10 mg | |
Tribulus fruit extract | 500 mg | |
Maca | 300 mg | |
Epimedium Aerial Parts Extract (Flavonoids) | 300 mg | |
L-Arginine (L-Arginine Pyroglutamate) | 300 mg | |
Ashwagandha Root Extract | 250 mg | |
Yohimbe Bark Extract | 225 mg | |
Asian Ginseng root extract | 210 mg | |
Oat tops extract | 200 mg | |
Damiana | 200 mg | |
Saw Palmetto | 200 mg | |
Sarsaparilla | 200 mg | |
Eleuthero Root Extract | 200 mg | |
Ginkgo leaf extract | 60 mg | |
Stinging Nettle Root Extract | 60 mg | |
Ginger | 60 mg |
Alternative products
Report alternatives