$74.80 $1.66 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Fat | 1.5 Gram(s) | |
Protein | 1 Gram(s) | |
Zinc (Zinc Glycinate Chelate) | 30 mg | |
Selenium (L-Selenomethionine) | 200 mcg | |
Saw Palmetto extract (Fatty Acids) | 320 mg | |
Lycopene | 10 mg | |
Gamma-Tocopherol | 50 mg | |
Boron (Boron Amino Acid Chelate) | 3 mg | |
Glycine | 100 mg | |
L-Alanine | 100 mg | |
L-Glutamine | 100 mg | |
Beta Sitosterol | 60 mg | |
Stinging Nettle (Scopoletin) | 100 mg | |
Pygeum africanum extract (Sterols) | 50 mg |
Alternative products
Report alternatives