$64.60 $1.07 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin E (D-Alpha-Tocopheryl Acetate) | 15 IU | |
Zinc (Zinc Gluconate) | 15 mg | |
Copper (Copper Gluconate) | 1.25 mg | |
Saw Palmetto (fatty acids and sterols) | 320 mg | |
Pygeum (Plant Sterols) | 260 mg | |
Glycine | 195 mg | |
L-Alanine | 195 mg | |
L-Glutamic Acid | 195 mg | |
Stinging Nettle | 120 mg | |
Beta-Sitosterol | 45 mg |
Alternative products
Report alternatives