$11.88 $0.19 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 4 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 450 mcg RAE | |
Vitamin C (Ascorbic Acid) | 30 mg | |
Vitamin D (Cholecalciferol) | 25 mcg | |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 18.8 mg | |
Niacin (Inositol Niacinate) | 8 mg NE | |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | |
Folate | 400 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 7.2 mcg | |
Biotin | 150 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 3 mg | |
Calcium (Tricalcium Phosphate) | 100 mg | |
Iodine (Potassium Iodide) | 40 mcg | |
Zinc (Zinc Chelate) | 2.2 mg | |
Chromium (Chromium Picolinate) | 35 mg | |
Inositol (Inositol Niacinate) | 2 mg | |
Boron (Boron Citrate) | 150 mcg |
Alternative products
Report alternatives