$91.20 $3.04 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Fat | 1 Gram(s) | |
Cholesterol | 5 mg | |
Vitamin A (Beta-Carotene) | 3750 mcg | |
Vitamin C (Ascorbyl Palmitate) | 25 mg | |
Vitamin D (Cholecalciferol, Vitamin D3) | 35 mcg | |
Vitamin E (D-Alpha-Tocopherol Succinate, Tocopherol) | 134 mg | |
Thiamine (Thiamine Hydrochloride) | 50 mg | |
Riboflavin (Riboflavin 5' Phosphate) | 34.7 mg | |
Niacin (Inositol Hexaniacinate, Niacinamide) | 86 mg | |
Vitamin B6 (Pyridoxal 5-Phosphate, Pyridoxine Hydrochloride) | 20.9 mg | |
Folate (Metafolin) | 667 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 500 mcg | |
Biotin | 400 mcg | |
Pantothenic Acid (Calcium Pantothenate, Vitamin B5) | 200 mg | |
Calcium (Calcium Citrate, Calcium Malate) | 150 mg | |
Magnesium (Magnesium Aspartate) | 100 mg | |
Zinc (Zinc Picolinate) | 12.5 mg | |
Selenium (Selenomethionine) | 100 mcg | |
Copper (Copper Glycinate) | 1 mg | |
Manganese (Manganese Aspartate) | 2.5 mg | |
Chromium (Chromium Polynicotinate) | 250 mcg | |
Molybdenum (Molybdenum Aspartate) | 50 mcg | |
Potassium (Potassium Aspartate) | 50 mg | |
Boron Glycinate | 1 mg | |
Vanadium (Vanadium Aspartate) | 100 mcg | |
Proprietary Mixed Carotenoid Blend | 722 mcg | |
Alpha Lipoic Acid | 50 mg | |
Coenzyme Q10 | 85 mg | |
Hawthorn (Crataegus spp.) extract (Vitexins) | 50 mg | |
Ginger (Zingiber officinale) extract (Gingerols) | 50 mg | |
Milk Thistle (Silybum marianum) extract (Silymarin) | 50 mg | |
Turmeric (Curcuma longa) extract (Curcuminoids) | 100 mg | |
Setria Glutathione | 25 mg | |
Trans-Resveratrol (Japanese Knotweed extract) | 100 mg | |
Red Wine Grape (Vitis vinifera) concentrate (total Polyphenols) | 50 mg | |
Grape extract (Polyphenols) | 50 mg | |
Fish Oil concentrate (Anchovies, Mackerel, Sardines) | 1000 mg |
Alternative products
Report alternatives