$17.12 $0.48 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 4 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 450 mcg | |
Vitamin C (Ascorbic Acid) | 45 mg | |
Vitamin D (Cholecalciferol) | 25 mcg | |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 15 mg | |
Niacin (Niacinamide) | 8 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.7 mg | |
Folate | 400 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 2.4 mcg | |
Biotin (D-Biotin) | 30 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 5 mg | |
Iodine (Potassium Iodide) | 75 mcg | |
Zinc (Zinc Citrate) | 2.2 mg | |
Selenium (Selenomethionine) | 14 mcg | |
Chromium (Chromium Nicotinate) | 8.6 mcg | |
Bacillus subtilis DE111 | 10 mg |
Alternative products
Report alternatives