$40.19 $1.33 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin C (Lactobacillus bulgaricus) | 24 mg | |
Vitamin D (Lactobacillus bulgaricus) | 12.5 mcg | |
Vitamin E (Lactobacillus bulgaricus) | 8 mg | |
Thiamin (Lactobacillus bulgaricus) | 1 mg | |
Riboflavin (Lactobacillus bulgaricus) | 1.13 mg | |
Vitamin B6 (Lactobacillus bulgaricus) | 1.33 mg | |
Folate (Lactobacillus bulgaricus) | 133 mcg DFE | |
Vitamin B12 (Lactobacillus bulgaricus) | 10 mcg | |
Pantothenic Acid (Lactobacillus bulgaricus) | 1.92 mg | |
Calcium (Lactobacillus bulgaricus) | 18 mg | |
Iodine (Lactobacillus bulgaricus) | 50 mcg | |
Magnesium (Lactobacillus bulgaricus) | 7 mg | |
Selenium (Lactobacillus bulgaricus) | 23 mcg | |
Copper (Lactobacillus bulgaricus) | 0.18 mg | |
Manganese (Lactobacillus bulgaricus) | 0.67 mg | |
Chromium (Lactobacillus bulgaricus) | 40 mcg | |
Molybdenum (Lactobacillus bulgaricus) | 19.5 mcg | |
Raw Whole Food Probiotic Blend | 794 mg | |
Eastern European Fruit & Veggie Blend | 207 mg | |
Dairy-Digesting Enzyme Blend | 56 mg |
Alternative products
Report alternatives