$18.29 $0.60 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin A (Beta-Carotene, Retinyl Palmitate) | 90 mcg | |
Vitamin C (Acerola Cherry Extract) | 12.5 mg | |
Vitamin D (Cholecalciferol, Vitamin D3) | 10 mcg | |
Vitamin E (D-Alpha-Tocopherol) | 3.3 mg | |
Thiamine (Thiamine Mononitrate) | 0.05 mg | |
Riboflavin | 0.08 mg | |
Vitamin B-6 (Pyridoxal 5-Phosphate) | 0.5 mg | |
Folate (Calcium Salt, L-Methylfolate) | 125 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 0.9 mcg | |
Biotin | 8 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 0.25 mg | |
Choline (Choline Bitartrate) | 9 mg | |
Iodine (Potassium Iodide) | 45 mcg | |
Zinc (Zinc Citrate) | 0.75 mg | |
Sodium | 5 mg | |
organic Flax seed Oil | 128 mg | |
Vitamin K-2 (Menaquinone-7) | 7.5 mcg |
Alternative products
Report alternatives