$12.88 $0.36 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 2 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 150 mcg | |
Vitamin C (Ascorbic Acid) | 15 mg | |
Vitamin D (Cholecalciferol) | 10 mcg | |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 3.75 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg | |
Folate | 100 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 1.2 mcg | |
Biotin (D-Biotin) | 15 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 2.5 mg | |
Choline (Choline Bitartrate) | 5 mg | |
Iodine (Potassium Iodide) | 15 mcg | |
Zinc (Zinc Citrate) | 0.75 mg |
Alternative products
Report alternatives