$11.47 $0.25 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 20 Calorie(s) | |
Total Carbohydrates | 4 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 450 mcg | |
Vitamin C (Ascorbic Acid) | 75 mg | |
Vitamin D (Cholecalciferol) | 20 mcg | |
Vitamin E (DL-Alpha-Tocopheryl Acetate) | 15 mg | |
Thiamine (Thiamine Hydrochloride) | 0.3 mg | |
Riboflavin | 0.33 mg | |
Niacin (Niacinamide) | 8 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.4 mg | |
Folate | 300 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 9 mcg | |
Biotin (D-Biotin) | 30 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 5 mg | |
Iodine (Potassium Iodide) | 75 mcg | |
Zinc (Zinc Citrate) | 5 mg | |
Selenium (Selenomethionine) | 27.5 mcg | |
Chromium (Chromium Nicotinate) | 17.5 mcg | |
Coenzyme Q-10 (Ubiquinone) | 5 mg |
Alternative products
Report alternatives