Multivitamin Berry
$24.99 $1.04 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin A (Beta-Carotene) | 900 mcg | |
Vitamin C (Ascorbic Acid) | 90 mg | |
Vitamin D (Cholecalciferol) | 20 mcg | |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 15 mg | |
Vitamin K (Phytonadione) | 90 mcg | |
Thiamine (Thiamine Hydrochloride) | 0.6 mg | |
Riboflavin | 0.65 mg | |
Niacin (Niacinamide) | 4 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 0.85 mg | |
Folic Acid | 200 mcg | |
Vitamin B12 (Cyanocobalamin) | 2.4 mcg | |
Biotin | 30 mcg | |
Pantothenic Acid (Calcium Pantothenate) | 2.5 mg | |
Calcium (Dicalcium Phosphate) | 300 mg | |
Phosphorus (Dicalcium Phosphate) | 100 mg | |
Magnesium (Magnesium Sulfate) | 90 mg | |
Zinc (Zinc Methionine) | 2.2 mg | |
Selenium (Sodium Selenite) | 55 mcg | |
Manganese (Manganese Sulfate) | 1.15 mg | |
Chromium (Chromium Citrate) | 29 mcg | |
Molybdenum (Sodium Molybdate) | 45 mcg | |
Potassium (Tripotassium Citrate) | 400 mg | |
Green Tea powder | 10 mg | |
Boron (Boron Glycinate) | 1 mg | |
Acai fruit powder | 2 mg | |
Lycopene | 300 mcg | |
Lutein (Marigold) | 250 mcg | |
Zeaxanthin | 100 mcg |
Alternative products
Report alternatives