$39.89 $0.44 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin A (Retinol, S. cerevisiae) | 20 mcg | |
Vitamin D (culture of S. cerevisiae, Vitamin D3) | 4.2 mcg | |
Thiamin (S. cerevisiae) | 0.08 mg | |
Riboflavin (S. cerevisiae) | 0.03 mg | |
Niacin (Niacinamide) | 0.33 mg | |
Vitamin B6 (S. cerevisiae) | 0.07 mg | |
Folate (S. cerevisiae) | 17 mcg DFE | |
Vitamin B12 (S. cerevisiae) | 3 mcg | |
Biotin (Saccharomyces cerevisiae) | 6 mcg | |
Pantothenic Acid (S. cerevisiae) | 0.17 mg | |
Zinc (L. bulgaricus) | 0.33 mg | |
Vitamin K2 (Menaquinone-7) | 2 mcg | |
RAW Enzyme Blend | 575 mg | |
Enzyme-Generating Probiotic Blend | 31 mg | |
Nattokinase | 0 NP | |
Superoxide Dismutase | 0 NP | |
Mineral Enzyme Activators | 1 mg |
Alternative products
Report alternatives