Organic Super Greens + Multivitamin
$50.96 $2.03 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 30 Calorie(s) | |
Total Fat | 1 Gram(s) | |
Total Carbohydrate | 4 Gram(s) | |
Protein | 2 Gram(s) | |
Vitamin A (Beta-Carotene) | 180 mcg | |
Vitamin C (Greens, Veggie and Fruit Blend) | 9 mg | |
Vitamin D3 (Cholecalciferol) | 20 mcg | |
Vitamin E (D-Alpha-Tocopherol) | 1.5 mg | |
Vitamin K2 (Menaquinone-7) | 12 mcg | |
Thiamine (Greens, Veggie and Fruit Blend) | 1.1 mg | |
Riboflavin (Greens, Veggie and Fruit Blend) | 1 mg | |
Niacin (Greens, Veggie and Fruit Blend) | 1.7 mg | |
Vitamin B6 (Greens, Veggie and Fruit Blend) | 1.1 mg | |
Folate (Greens, Veggie and Fruit Blend) | 400 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 2.4 mcg | |
Biotin (Saccharomyces cerevisiae) | 3 mcg | |
Pantothenic Acid (Greens, Veggie and Fruit Blend) | 1.9 mg | |
Calcium (Greens, Veggie and Fruit Blend) | 38 mg | |
Magnesium (Greens, Veggie and Fruit Blend) | 18 mg | |
Zinc (Greens, Veggie and Fruit Blend) | 1.1 mg | |
Selenium (Greens, Veggie and Fruit Blend) | 55 mcg | |
Manganese | 2.3 mg | |
Chromium | 35 mcg | |
Sodium (Greens, Veggie and Fruit Blend) | 40 mg | |
Potassium (Greens, Veggie and Fruit Blend) | 225 mg | |
Greens, Veggie and Fruit Blend | 4.9 Gram(s) | |
Digestive Health Blend | 3.1 Gram(s) | |
Fermented Mushroom and Botanical Blend | 300 mg |
Alternative products
Report alternatives