$10.23 $0.22 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin A | 750 mcg | |
Vitamin C | 30 mg | |
Vitamin D3 | 25 mcg | |
Vitamin E | 18 mg | |
Vitamin B6 | 2 mg | |
Folate | 267 mcg DFE | |
Vitamin B12 | 15 mcg | |
Biotin | 75 mcg | |
Pantothenic Acid | 3 mg | |
Calcium | 80 mg | |
Iodine | 80 mcg | |
Zinc | 5 mg | |
Sodium | 15 mg |
Alternative products
Report alternatives