Kids Multivitamin Berry Citrus Flavored Gummies
$19.97 $0.66 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 4 Gram(s) | |
Vitamin A (Beta-Carotene) | 300 mcg | |
Vitamin C (Ascorbic Acid) | 42 mg | |
Vitamin D3 (Cholecalciferol) | 16.6 mcg | |
Vitamin E (D-Alpha-Tocopherol) | 8 mg | |
Vitamin K (Vitamin K1) | 40 mcg | |
Thiamin (Thiamine Hydrochloride) | 0.08 mg | |
Riboflavin | 0.17 mg | |
Niacin (Niacinamide, Nicotinic Acid) | 2.1 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.2 mg | |
Folate (Methylfolate) | 133 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 2.4 mcg | |
Biotin | 20 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 2.6 mg | |
Iodine (Potassium Iodide) | 100 mcg | |
Zinc (Zinc Oxide) | 3.6 mg | |
Selenium (Sodium Selenite) | 36 mcg | |
Chromium (Chromium Picolinate) | 12 mcg | |
Organic Berry Blend | 8 mg |
Alternative products
Report alternatives