Budget Skin Health Stack
About this stack
Support normal skin nutrition with vitamin C, zinc, biotin, niacin, and vitamin B5, alongside fish oil. The selection combines nutrients involved in tissue maintenance with dietary fats. Keep total nutrient intake balanced and remember that niacin can cause flushing and biotin can affect blood tests.
Average product score 72
Ingredients
All ingredientsCombined recorded amounts, one serving of each product.
| Ingredient | Amount | RDI |
|---|---|---|
| Biotin Biotin 1000 mcg | 1,000 mcg | 3,333% |
| Vitamin C C-500 With Rose Hips | 500 mg | 556% |
| Niacin Niacin 100 mg | 100 mg | 625% |
| Vitamin B5 Pantothenic Acid 100 mg | 100 mg | 2,000% |
| Zinc Zinc Gluconate 30 mg | 30 mg | 273% |
| Omega-3 Fish Oil 1000 mg | 300 mg | 120% |
Cost per serving
Price details$0.25one serving of each product
Fish Oil 1000 mg$0.08 $24.88 container · 300 servings
Pantothenic Acid 100 mg$0.05 $14.07 container · 250 servings
Zinc Gluconate 30 mg$0.04 $11.09 container · 250 servings
Niacin 100 mg$0.04 $10.91 container · 250 servings
Biotin 1000 mcg$0.02 $3.78 container · 150 servings
C-500 With Rose Hips$0.02 $6.00 container · 250 servings
Products
6 products · $70.73 for all containers
| Ingredients per serving | Details | ||||
|---|---|---|---|---|---|
| Zinc: 30 mg | $0.04 | $11.09 | |||
| Niacin: 100 mg | $0.04 | $10.91 | |||
| Biotin: 1,000 mcg | $0.02 | $3.78 | |||
| Vitamin C: 500 mg | $0.02 | $6.00 | |||
| Calcium: 64 mgVitamin B5: 100 mg | $0.05 | $14.07 | |||
| Fish Oil: 1,000 mgOmega-3: 300 mg | $0.08 | $24.88 |
Why it's in the stack
Good value for a clearly stated zinc serving when dietary intake is low. The main trade-offs are the substantial amount for routine supplementation and missing copper information.
Biotin 1000 mcgSpring Valley · 150 servings SoftgelBiotin: 1,000 mcg$0.02 per serving · $3.78 container
Pantothenic Acid 100 mgSource Naturals · 250 servings TabletCalcium: 64 mgVitamin B5: 100 mg$0.05 per serving · $14.07 container
Fish Oil 1000 mgSpring Valley · 300 servings SoftgelFish Oil: 1,000 mgOmega-3: 300 mg$0.08 per serving · $24.88 container