$23.99 $1.49 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 270 Calorie(s) | |
Total Fat | 5 Gram(s) | |
Cholesterol | 0 mg | |
Total Carbohydrates | 20 mg | |
Protein | 40 Gram(s) | |
Vitamin A | 200 mcg | |
Vitamin C | 8 mg | |
Vitamin D | 1.4 mcg | |
Vitamin E | 1.8 mg | |
Thiamine | 0.2 mg | |
Riboflavin | 0.2 mg | |
Niacin | 8.6 mg | |
Vitamin B6 | 0.2 mg | |
Folate | 80 mcg DFE | |
Vitamin B12 | 0.8 mcg | |
Biotin | 42 mcg | |
Pantothenic Acid | 1.4 mg | |
Calcium | 260 mg | |
Iron | 13.4 mg | |
Iodine | 20 mcg | |
Magnesium | 50 mg | |
Zinc | 2.2 mg | |
Copper | 0.2 mg | |
Sodium | 360 mg | |
Organic Protein Blend | 52.42 Gram(s) | |
Fiber Plus Blend | 7.74 Gram(s) | |
Organic Fruit & Veggie Blend | 200 mg | |
Probiotic Blend | 20 mg |
Alternative products
Report alternatives